Officer Detail: Ronnie Daniels
General Information
| Name | Ronnie Daniels |
| OpenOversight ID | 83979 |
| Department | Buffalo Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1989-08-10 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3380 | Traffic | Unknown | ||
| Police Officer | P3380 | Property Office | Unknown | ||
| Police Officer | Retired | Property Office | 2021-01-01 | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $103,246.00 | FY2020 |