Officer Detail: Robert J. Delaney
General Information
| Name | Robert J. Delaney |
| OpenOversight ID | 83983 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1994-02-04 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2342 | Unknown | |||
| Police Officer | P2342 | Foot Patrol Interactive Unit | Unknown | ||
| Police Officer | Retired | Foot Patrol Interactive Unit | 2021-01-01 | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $91,267.00 | FY2020 |