Officer Detail: John T. Evans
General Information
| Name | John T. Evans |
| OpenOversight ID | 84015 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-01-25 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3516 | B District | Unknown | ||
| Police Officer | P3516 | Firing Range | Unknown | ||
| Police Officer | Retire | Academy - Staff | 2025-02-01 | 2025-02-01 | |
| Police Officer | P3516 | Academy - Staff | 2024-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $8,525.52 | $104,748.71 | $113,274.23 | FY2024 |
| $7,821.76 | $100,647.27 | $108,469.03 | FY2023 |
| $5,061.77 | $81,421.29 | $86,483.06 | FY2022 |