Officer Detail: Darren D. Exum
General Information
| Name | Darren D. Exum |
| OpenOversight ID | 84017 |
| Department | Buffalo Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2000-01-26 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Lieutenant | L467 | Traffic | Unknown | ||
| Lieutenant | L467 | Neighborhood Engagement Team | Unknown | ||
| Lieutenant | L467 | B District | 2024-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $65,195.82 | $93,307.61 | $158,503.43 | FY2024 |
| $73,216.31 | $69,400.71 | $142,617.02 | FY2023 |
| $72,155.93 | $53,776.34 | $125,932.27 | FY2022 |
| $109,042.00 | FY2020 |
Links
-
President of Buffalo NY Afro-American Police Association
» Active member of the “Hostage Negotiation Team”