Officer Detail: Anthony C. Fanara
General Information
| Name | Anthony C. Fanara |
| OpenOversight ID | 84020 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-01-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Detective Sergeant | SGT568 | Intelligence | 2018-07-30 | ||
| Detective | B District | 2018-01-15 | 2018-07-30 | ||
| Prob. Police Officer | P3460 | Strike Force | 2013-04-01 | 2018-01-15 | |
| Prob. Police Officer | P3460 | E District | 2012-11-12 | 2013-04-01 | |
| Prob. Police Officer | P3460 | Academy | 2012-01-13 | 2012-11-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $81,082.27 | $135,794.42 | $216,876.69 | FY2025 |
| $75,000.57 | $164,950.88 | $239,951.45 | FY2024 |
| $70,243.11 | $102,464.45 | $172,707.56 | FY2023 |
| $111,118.00 | FY2022 | ||
| $98,635.00 | FY2021 | ||
| $83,002.00 | FY2020 | ||
| $69,073.00 | FY2019 | ||
| $101,781.00 | FY2018 | ||
| $112,936.00 | FY2017 | ||
| $24,705.00 | FY2016 | ||
| $83,112.00 | FY2015 | ||
| $83,543.00 | FY2014 | ||
| $59,828.00 | FY2013 | ||
| $8,567.00 | FY2012 |
Links
-
Monetary Contribution - Brown for Buffalo
Candidate/Committee Disclosure Brown For Buffalo - 18090 2021 July Periodic Original 07/17/2021 11:30:10 Contribution date: 6/15/21 Contribution amount: $100
-
DOE v. City of Buffalo (1:25-cv-00315)
Western District of New York | CourtListener