Officer Detail: Amy J. Frankel
General Information
| Name | Amy J. Frankel |
| OpenOversight ID | 84040 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-11-19 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Detective | D597 | Homicide | Unknown | ||
| Detective Sergeant | Homicide | Unknown | |||
| Detective Sergeant | Deceased | Homicide | 2021-09-09 | 2021-09-09 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $102,051.00 | FY2020 |