Officer Detail: Jake J. Giarrano
General Information
| Name | Jake J. Giarrano |
| OpenOversight ID | 84057 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-01-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3130 | C District | Unknown | 2024-04-08 | |
| Detective | E District | 2024-04-08 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $127,930.83 | $5,592.71 | $133,523.54 | FY2023 |
| $100,155.33 | $11,357.06 | $111,512.39 | FY2022 |
| $87,418.30 | $7,478.60 | $94,896.90 | FY2021 |
| $98,682.00 | FY2020 |
Links
-
Nephew of Erie County Sheriff John C Garcia
Sheriff John C Garcia