Officer Detail: Marc J. Hurst
General Information
| Name | Marc J. Hurst |
| OpenOversight ID | 84124 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-01-20 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3626 | C District | 2017-12-18 | ||
| Prob. Police Officer | P3626 | B District | 2017-01-20 | 2017-12-18 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $83,380.22 | $54,123.26 | $137,503.48 | FY2025 |
| $75,644.49 | $72,022.08 | $147,666.57 | FY2024 |
| $71,676.85 | $62,327.40 | $134,004.25 | FY2023 |
| $79,397.00 | FY2020 |
Links
-
Buffalo Emergency Response Team Member
Roster from Buffalo's Emergency Response Team from 6/4/20