Officer Detail: Anthony R. Kozlowski
General Information
Name | Anthony R. Kozlowski |
OpenOversight ID | 84178 |
Department | Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2013-01-18 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | P3533 | Narcotics | Unknown | ||
Detective | Unknown | 2025-05-30 | |||
Lieutenant | E District | 2025-05-30 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$79,012.01 | $88,304.46 | $167,316.47 | FY2024 |
$73,980.19 | $87,015.10 | $160,995.29 | FY2023 |
$69,761.69 | $35,508.97 | $105,270.66 | FY2022 |
$110,812.00 | FY2020 |