Officer Detail: Ashunti D. McClain
General Information
| Name | Ashunti D. McClain |
| OpenOversight ID | 84270 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2014-01-17 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3574 | C District | Unknown | ||
| Lieutenant | E District | 2021-01-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $112,452.12 | $35,116.75 | $147,568.87 | FY2023 |
| $88,885.91 | $42,893.93 | $131,779.84 | FY2022 |
| $86,558.13 | $32,232.36 | $118,790.49 | FY2021 |
| $116,496.00 | FY2020 |
Links
-
Buffalo Emergency Response Team Member
Roster from Buffalo's Emergency Response Team from 6/4/20