Officer Detail: Joseph(Joe) K. Mullen
General Information
| Name | Joseph(Joe) K. Mullen |
| OpenOversight ID | 84324 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2009-07-31 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2938 | E District | Unknown | ||
| Prob. Police Officer | P2938 | B District | Unknown | 2010-07-24 | |
| Lieutenant | B District | 2026-03-01 | |||
| Lieutenant | Foot Patrol Interactive Unit | 2025-06-09 | 2026-03-01 | ||
| Prob. Police Officer | P2938 | A District | 2010-07-24 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $123,922.00 | FY2020 |