Officer Detail: Michael J. Norwood Jr
General Information
| Name | Michael J. Norwood Jr |
| OpenOversight ID | 84340 |
| Department | Buffalo Police Department |
| Race | Black |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-01-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3538 | Neighborhood Engagement Team | 2020-06-15 | ||
| Police Officer | P3538 | B District | 2020-03-18 | 2020-06-15 | |
| Police Officer | P3538 | B District | 2019-04-01 | 2020-02-20 | |
| Police Officer | P3538 | Housing | 2017-07-10 | 2019-04-01 | |
| Police Officer | P3538 | C District | 2013-10-14 | 2017-07-10 | |
| Police Officer | P3538 | Academy | 2013-01-18 | 2013-10-14 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $82,308.00 | FY2020 |
Links
-
Buffalo Emergency Response Team Member
Roster from Buffalo's Emergency Response Team from 6/4/20
-
Disciplinary Card
Current as of July 9, 2020 - Muckrock Staff