Officer Detail: Michelle A. Palamara
General Information
| Name | Michelle A. Palamara |
| OpenOversight ID | 84365 |
| Department | Buffalo Police Department |
| Race | Other |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-08-01 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2130 | B District | Unknown | ||
| Detective | Chief of Detectives | Unknown | |||
| Detective | Retired | Chief of Detectives | 2026-08-15 | 2026-08-15 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $107,067.00 | FY2020 |