Officer Detail: Timothy R. Perrott
General Information
| Name | Timothy R. Perrott |
| OpenOversight ID | 84383 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-01-13 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3253 | E District | Unknown | ||
| Lieutenant | LT495 | Academy | Unknown | ||
| Police Officer | Special Weapons and Tactics(SWAT) | 2023-11-02 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $83,367.10 | $108,033.04 | $191,400.14 | FY2024 |
| $85,371.84 | $92,473.30 | $177,845.14 | FY2023 |
| $79,179.95 | $69,193.23 | $148,373.18 | FY2022 |
| $103,655.00 | FY2020 |