Officer Detail: Sharese L. Saleh
General Information
| Name | Sharese L. Saleh |
| OpenOversight ID | 84446 |
| Department | Buffalo Police Department |
| Race | Black |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-01-18 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P3531 | Internal Affairs | Unknown | ||
| Captain | Commissioner's Office | Unknown | |||
| Captain | Behavioral Health Team | Unknown |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $108,407.34 | $39,238.41 | $147,645.75 | FY2025 |
| $102,126.97 | $48,988.15 | $151,115.12 | FY2024 |
| $84,122.02 | $53,421.46 | $137,543.48 | FY2023 |
| $98,967.00 | FY2020 |
Links
-
$9139 in Travel Reimbursements Between 2023 and 2025
Open Book Buffalo
-
Sharese Saleh, MHC-P
Currently serving as the Director of Behavioral Health Services for Buffalo. She allegedly oversees a specialized department that assists individuals experiencing mental health crises. - Theodore Counseling