Officer Detail: John P. Seitz Jr
General Information
| Name | John P. Seitz Jr | 
| OpenOversight ID | 84465 | 
| Department | Buffalo Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2009-07-31 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2894 | C District | Unknown | ||
| Lieutenant | Commissioner's Office | 2021-01-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $121,676.85 | $5,871.98 | $127,548.83 | FY2023 | 
| $101,111.94 | $59,516.34 | $160,628.28 | FY2022 | 
| $100,513.88 | $28,389.49 | $128,903.37 | FY2021 | 
| $107,936.00 | FY2020 | 
 
           
          