Officer Detail: Trevor J. Sheehan
General Information
| Name | Trevor J. Sheehan | 
| OpenOversight ID | 84477 | 
| Department | Buffalo Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2015-01-23 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P0478 | E District | Unknown | ||
| Detective | Intelligence | 2021-01-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $117,518.82 | $13,195.69 | $130,714.51 | FY2023 | 
| $87,113.09 | $15,744.06 | $102,857.15 | FY2022 | 
| $87,399.49 | $6,813.94 | $94,213.43 | FY2021 | 
| $65,341.00 | FY2020 | 
