Officer Detail: MARK E. ALLEN
General Information
| Name | MARK E. ALLEN |
| OpenOversight ID | 32567 |
| Unique Internal Identifier | IBM#1300 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1971 (~54 y/o) |
| First Employment Date | 2002-04-17 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 1300 | 2017-11-16 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $88,031.14 | $13,616.92 | $101,648.06 | FY2019 |
| $78,630.41 | $4,319.36 | $82,949.77 | FY2018 |
Incidents
Incident 56 |
|
| Date | Sep 20, 2003 |
| Department | Rochester Police Department |
| Officers | Mark E. Allen |
| Description | According to complainant's hand-written letter, complainant was verbally abused, wrongfully arrested, and taken into custody with a loaded handgun. Complainant alleges officer reported other false allegations against the complainant. OutcomeA letter of reprimand was filed against Mark Allen |
| Address |
Mark St
near Hudson Ave
Rochester, NY |