Officer Detail: CHRISTOPHER BURGSTROM
General Information
| Name | CHRISTOPHER BURGSTROM |
| OpenOversight ID | 32661 |
| Unique Internal Identifier | IBM#1608 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2006-02-06 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Investigator | 1608 | 2017-05-16 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $99,414.06 | $5,829.46 | $105,243.52 | FY2019 |
| $89,496.91 | $13,612.32 | $103,109.23 | FY2018 |
Incidents
Incident 71 |
|
| Date | Jul 11, 2013 |
| Department | Rochester Police Department |
| Officers | Christopher Burgstrom |
| Description | RPD officer Christopher Burgstrom was responding to a dispute at someone's home. When the homeowner's dog came out the front door, Brugstrom allegedly told the owner to "get your dog" and then shot and killed the dog. |
| Address | Rochester, NY |
Incident 70 |
|
| Date | Jan 08, 2013 |
| Department | Rochester Police Department |
| Officers | Christopher Burgstrom |
| Description | RPD officer Chris Burgstrom was responding to a missing dog report when he allegedly killed a dog with a shotgun after claiming it charged at him. |
| Address |
Charlotte Beach
Rochester, NY |