Officer Detail: RICHARD CASTRICHINI
General Information
| Name | RICHARD CASTRICHINI |
| OpenOversight ID | 32695 |
| Unique Internal Identifier | IBM#2118 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2009-02-20 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2118 | 2009-02-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $87,131.02 | $8,449.79 | $95,580.81 | FY2019 |
| $78,630.41 | $13,370.14 | $92,000.55 | FY2018 |
Incidents
Incident 63 |
|
| Date | Aug 07, 2016 |
| Department | Rochester Police Department |
| Officers | Richard Castrichini |
| Description | Castrichini was one of 17 Rochester police officers accused in a federal lawsuit of participating in or being present for an August 2016 incident where excessive force was used against a Rochester teenager. OutcomeAfter an "internal investigation", the Rochester, NY Police Departnent found no wrongdoing on the part of any if its officers, and maintains that officers were responding to a 911 call for a man with a gun. According to Rochester For All website the teen received $360,00. |
| Address |
Remington St
Rochester, NY |