Officer Detail: DANIEL CELIBERTI
General Information
| Name | DANIEL CELIBERTI |
| OpenOversight ID | 32700 |
| Unique Internal Identifier | IBM#2317 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1989 (~36 y/o) |
| First Employment Date | 2012-07-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2317 | 2012-07-30 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $86,731.14 | $3,292.74 | $90,023.88 | FY2019 |
| $78,630.41 | $1,528.08 | $80,158.49 | FY2018 |
Incidents
Incident 79 |
|
| Date | Feb 07, 2018 |
| Department | Rochester Police Department |
| Officers | Daniel Celiberti |
| Description | On February 7, 2018, Celiberti was involved in a one car accident due to excessive speed driving in the snow while driving a fleet car. He pleaded guilty, and it was noted that this was his 3rd avoidable accident in 36 months. A reprimand was issued. Outcomereprimand |
| Address |
St Paul
near Ave B
Rochester, NY |