Officer Detail: MICHAEL T. COLLINS
General Information
| Name | MICHAEL T. COLLINS |
| OpenOversight ID | 32714 |
| Unique Internal Identifier | IBM#2222 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1979 (~46 y/o) |
| First Employment Date | 2010-08-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Sergeant | 2222 | 2018-12-19 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $93,829.08 | $2,868.63 | $96,697.71 | FY2019 |
| $78,630.41 | $587.70 | $79,218.11 | FY2018 |
Incidents
Incident 94 |
|
| Date | May 14, 2015 |
| Department | Rochester Police Department |
| Officers | Michael T. Collins |
| Description | From City of Rochester RPD Misconduct database charges: “That on or about May 14th, 2015, you were operating your fleet vehicle in a westbound direction at or about 614 Clifford Avenue with yourvehicle's emergency equipment activated, when you became involved in your third avoidable fleet accident in thirty-six months. You attempted to make a K-turn and while backing northbound on Clifford Avenue, did strike a civilian vehicle. The civilian vehicle was also traveling in a westbound direction and attempted to pass behind you as you were attempting to execute your K-turn.” OutcomeNot aware |
| Address |
Joseph Ave
near Clifford Av
Rochester, NY |