Officer Detail: BRIAN M. COSTELLO
General Information
| Name | BRIAN M. COSTELLO |
| OpenOversight ID | 32738 |
| Unique Internal Identifier | IBM#921 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1971 (~54 y/o) |
| First Employment Date | 1996-10-07 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 921 | 1996-10-07 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $89,031.10 | $6,027.89 | $95,058.99 | FY2019 |
| $78,630.41 | $2,423.96 | $81,054.37 | FY2018 |
Incidents
Incident 107 |
|
| Date | Aug 06, 2002 |
| Department | Rochester Police Department |
| Officers | Brian M. Costello |
| Description | According to City misconduct databse, Costello was involved fleet vehicle accident ; 3rd avoidable accident Outcomesuspended 2 days without pay , removal of 16.5 hrs from comp bank |
| Address | Rochester, NY |
Incident 106 |
|
| Date | Mar 22, 2000 |
| Department | Rochester Police Department |
| Officers | Brian M. Costello |
| Description | According to the city misconduct database, Costello was involved in a fender bender: he backed into a garbage can, and it was avoidable. Outcomereprimanded because violated Rules and Reg Section 4.18 Departmental Property and Equipment |
| Address |
S Plymouth Ave
near Utah Alley
Rochester, NY |