Officer Detail: JASON CROPO
General Information
| Name | JASON CROPO |
| OpenOversight ID | 32748 |
| Unique Internal Identifier | IBM#1771 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1981 (~44 y/o) |
| First Employment Date | 2006-02-06 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 1771 | 2006-02-06 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $84,110.06 | $27,071.11 | $111,181.17 | FY2019 |
| $75,606.16 | $25,465.01 | $101,071.17 | FY2018 |
Incidents
Incident 109 |
|
| Date | Dec 09, 2011 |
| Department | Rochester Police Department |
| Officers | Jason Cropo |
| Description | According to Indymedia reporting on a lawsuit filed, Jason Cropo was among a group of officers who assaulted a civilian--the man got out of his car and started to run from police. Police ordered him to get on the ground; as he was complying, the officers proceeded to assault him with their "hands, clubs or batons, cap shun, aerosol mace and/or pepper sprays, without justification or provocation." The man was then tasered repeatedly while laying on the ground. OutcomeCivil suit settled with the city--no details as to what the settlement entailed |
| Address |
Avenue D
Rochester, NY |