Officer Detail: CURTIS CUNNINGHAM
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 1825 | 2007-04-21 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$84,010.22 | $248.17 | $84,258.39 | FY2019 |
$75,606.16 | FY2018 |
Incidents
Incident 54 |
|
Date | Jan 01, 2011 |
Department | Rochester Police Department |
Officers | Curtis Cunningham |
Description | Curtis Cunningham pled guilty to violating Rochester Police Department rules and regulations Section 3.2: Conducting Private Business or Association on Duty. Appears to have no victim. OutcomeSuspension without pay for 10 working days |
Address | Rochester, NY |
Incident 53 |
|
Date | Aug 10, 2010 |
Department | Rochester Police Department |
Officers | Curtis Cunningham |
Description | According to a United States District Court Decision and Order document that named Curtis Cunningham, Adam Harden, Migdalia Plaza, and Nelson Soto ad defendants, the following are facts alleged by the plaintiff. Two brothers were stopped at a motor vehicle checkpoint operated by the Rochester Police Department where police officers forced one brother out of the car, beat him, and handcuffed him. One officer then approached the other brother, held a bottle of pepper spray to his eye, and threatened to discharge it. After one brother was processed and then released, he was walking to his car, officers ran towards him, attacked him with pepper spray, handcuffed him, and placed him in a cell. Then a sheriff’s deputy pulled plaintiff’s hands through the bars of the cell and began beating them, telling plaintiff he would not stop until plaintiff cried out in pain. OutcomeOn July 1, 2014, the Court dismissed the Rochester Police Department and Monroe County as defendants. The Court agreed that, even accepting all of plaintiff’s allegations as true, he has nonetheless failed to produce evidence of a civil rights violation by any of the RPD defendants. |
Address |
Bay St
near Culver St
Rochester, NY |