Officer Detail: ANDREW V. DEMARCO
General Information
| Name | ANDREW V. DEMARCO |
| OpenOversight ID | 32777 |
| Unique Internal Identifier | IBM#2223 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1990 (~35 y/o) |
| First Employment Date | 2010-08-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2223 | 2010-08-30 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $83,610.08 | $6,240.83 | $89,850.91 | FY2019 |
| $75,606.16 | $2,020.14 | $77,626.30 | FY2018 |
Incidents
Incident 72 |
|
| Date | Oct 12, 2015 |
| Department | Rochester Police Department |
| Officers | Andrew V. Demarco |
| Description | According to City of Rochester Public Records, Andrew Demarco looked down to adjust his police radio while driving, and rear-ended a stopped vehicle in front of him. This was his "3rd avoidable fleet accident in 36 months". OutcomeOfficer Demarco received a Letter of Reprimand from the Chief of Police, Michael Ciminelli. |
| Address |
Genesee St
near Columbia Ave
Rochester, NY |