Officer Detail: MATTHEW D. DRAKE
General Information
| Name | MATTHEW D. DRAKE |
| OpenOversight ID | 32809 |
| Unique Internal Identifier | IBM#1956 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2007-07-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 1956 | 2007-07-30 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $83,910.12 | FY2019 | ||
| $75,606.16 | $1,031.30 | $76,637.46 | FY2018 |
Incidents
Incident 46 |
|
| Date | Sep 04, 2015 |
| Department | Rochester Police Department |
| Officers | Matthew D. Drake |
| Description | According to the civil suit below, the victim was assaulted by police officers after complaining that the store owner short changed him and then kicked him out of the store. |
| Address |
Comfort St
near South Ave
Rochester, NY |