Officer Detail: JOSEPH M. FERRIGNO
General Information
| Name | JOSEPH M. FERRIGNO |
| OpenOversight ID | 32847 |
| Unique Internal Identifier | IBM#1958 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1983 (~42 y/o) |
| First Employment Date | 2007-07-30 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 1958 | 2007-07-30 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $83,910.12 | FY2019 | ||
| $75,606.16 | FY2018 |
Incidents
Incident 48 |
|
| Date | Apr 01, 2016 |
| Department | Rochester Police Department |
| Officers | Joseph M. Ferrigno |
| Description | According to sources below, RPD officers followed the victim in his car, and Officer Joseph Ferrigno shot at the individual 4 times from behind, hitting him 3 times. OutcomeWhile the victim was cleared of all charges, Officer Ferrigno was not disciplined for any of this actions. |
| Address |
Immel St
near Jay St
Rochester, NY |