Officer Detail: SCOTT FERRO
General Information
Name | SCOTT FERRO |
OpenOversight ID | 32848 |
Unique Internal Identifier | IBM#1089 |
Department | [NY] Rochester Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1971 (~54 y/o) |
First Employment Date | 1998-05-25 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Investigator | 1089 | 2011-10-20 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$97,033.16 | $23,414.90 | $120,448.06 | FY2019 |
$86,054.72 | $7,042.90 | $93,097.62 | FY2018 |
Incidents
Incident 127 |
|
Date | Jun 29, 2017 |
Department | Rochester Police Department |
Officers | Scott Ferro |
Description | While executing a no-knock search warrant at the victim's residence, Investigator Ferro allegedly fired three shots. The victim was reported to be uninjured. OutcomeFerro was been assigned to administrative duties, pending the results of an internal investigation. |
Address |
Fernwood Ave
near Rustic St
Rochester, NY |