Officer Detail: JOSEPH P. HAYES
General Information
| Name | JOSEPH P. HAYES |
| OpenOversight ID | 32942 |
| Unique Internal Identifier | IBM#1085 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1976 (~49 y/o) |
| First Employment Date | 1998-05-25 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Lieutenant | 1085 | 2016-08-11 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $114,281.16 | FY2019 | ||
| $101,810.36 | FY2018 |
Incidents
Incident 174 |
|
| Date | May 24, 2000 |
| Department | Rochester Police Department |
| Officers | Joseph P. Hayes |
| Description | avoidable fleet vehicle accident (3rd incident of avoidable fleet vehicle accident OutcomeReprimand |
| Address |
Genesee St
Rochester, NY |