Officer Detail: JAMES F. INGERICK III
General Information
| Name | JAMES F. INGERICK III |
| OpenOversight ID | 32985 |
| Unique Internal Identifier | IBM#927 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1972 (~53 y/o) |
| First Employment Date | 1996-10-07 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Sergeant | 927 | 2011-12-16 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $101,550.10 | $3,938.61 | $105,488.71 | FY2019 |
| $90,033.13 | $4,525.22 | $94,558.35 | FY2018 |
Incidents
Incident 153 |
|
| Date | Sep 18, 2017 |
| Department | Rochester Police Department |
| Officers | James F. Ingerick Iii |
| Description | Plaintiff alleges that various Rochester Police Department ("RPD") officers used excessive and unlawful force against him, falsely arrested him, and subsequently fabricated official police paperwork and committed perjury in an attempt to cover-up this wrongdoing |
| Address |
Genessee St
Rochester, NY |