Officer Detail: MATTHEW R. KLINKMAN
General Information
| Name | MATTHEW R. KLINKMAN | 
| OpenOversight ID | 33038 | 
| Unique Internal Identifier | IBM#2025 | 
| Department | Rochester Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1986 (~39 y/o) | 
| First Employment Date | 2008-02-25 | 
| Number of known incidents | 1 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2025 | 2008-02-25 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $87,231.12 | FY2019 | ||
| $78,630.41 | FY2018 | 
Incidents
            Incident 210 | 
        |
| Date | Oct 22, 2014 | 
| Department | Rochester Police Department | 
| Officers | Matthew R. Klinkman | 
| Description | According to Davy V., several RPD officers (including Matthew Klinkman) surrounded a black man who was pumping gasoline. They claimed he matched the description of someone they were searching for, but then left. Davy V. asked Officer Klinkman why he questioned the man, and Klinkman got into his police car and left.  | 
  
| Address | 
        
          Buffalo Road
          
            
              near Gilde St
            
          
           Rochester, NY  |