Officer Detail: MICHAEL C. KOERNER
General Information
| Name | MICHAEL C. KOERNER | 
| OpenOversight ID | 33042 | 
| Unique Internal Identifier | IBM#1837 | 
| Department | Rochester Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1972 (~53 y/o) | 
| First Employment Date | 2006-08-21 | 
| Number of known incidents | 1 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 1837 | 2017-07-06 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $84,010.22 | $2,393.15 | $86,403.37 | FY2019 | 
| $75,606.16 | $452.08 | $76,058.24 | FY2018 | 
Incidents
            Incident 192 | 
        |
| Date | Apr 15, 2016 | 
| Department | Rochester Police Department | 
| Officers | Michael C. Koerner | 
| Description | According to Davy V., officer Michael C. Koemer assaulted a black man named Maurice peacefully participating in a ROC 4 $15.00 minimum wage protest. OutcomeNone listed.  | 
  
| Address | 
        
          Washington Square Park
          
           Rochester, NY  |