Officer Detail: MATTHEW K. LEBEDA
General Information
| Name | MATTHEW K. LEBEDA | 
| OpenOversight ID | 33069 | 
| Unique Internal Identifier | IBM#2076 | 
| Department | Rochester Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | 1985 (~40 y/o) | 
| First Employment Date | 2008-08-25 | 
| Number of known incidents | 1 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2076 | 2017-09-04 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $87,131.02 | $503.21 | $87,634.23 | FY2019 | 
| $78,630.41 | $1,866.40 | $80,496.81 | FY2018 | 
Incidents
            Incident 182 | 
        |
| Date | Jun 29, 2010 | 
| Department | Rochester Police Department | 
| Officers | Matthew K. Lebeda | 
| Description | According to Professional Standards Section records, officer Lebeda allegedly failed to drive with due regard for safety and, with his emergency lights and siren activated, collided with a citizen motorist while attempting to pass the citizen and cross over into the eastbound lane of traffic. OutcomeReprimand.  | 
  
| Address | 
        
          Norton St
          
            
              near N Clinton Ave
            
          
           Rochester, NY  |