Officer Detail: JOSH LEWIS
General Information
| Name | JOSH LEWIS |
| OpenOversight ID | 33079 |
| Unique Internal Identifier | IBM#1820 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1980 (~45 y/o) |
| First Employment Date | 2006-08-18 |
| Number of known incidents | 2 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Sergeant | 1820 | 2012-12-18 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $99,850.22 | $1,219.02 | $101,069.24 | FY2019 |
| $90,033.13 | FY2018 |
Incidents
Incident 176 |
|
| Date | Oct 19, 2010 |
| Department | Rochester Police Department |
| Officers | Josh Lewis |
| Description | Passenger while police cruiser hit and killed 14 y.o. boy |
| Address |
N Clinton Ave
near Hoeltzer St
Rochester, NY |
Incident 175 |
|
| Date | Jun 27, 2008 |
| Department | Rochester Police Department |
| Officers | Josh Lewis |
| Description | Hit pole with cruiser OutcomeOfficial reprimand |
| Address |
Nye Park
near Norton St
Rochester, NY |