Officer Detail: KELLY MACKIN
General Information
Name | KELLY MACKIN |
OpenOversight ID | 33106 |
Unique Internal Identifier | IBM#2717 |
Department | [NY] Rochester Police Department |
Race | White |
Gender | Female |
Birth Year (Age) | 1993 (~32 y/o) |
First Employment Date | 2017-09-25 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 2717 | 2017-09-25 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$71,747.00 | $214.50 | $71,961.50 | FY2019 |
$55,553.34 | FY2018 |
Incidents
Incident 213 |
|
Date | Dec 08, 2018 |
Department | Rochester Police Department |
Officers | Kelly Mackin |
Description | Officer Kelly Mackin fired her service weapon at a vehicle of suspect and hit it. Outcomeadministrative duty |
Address |
Melville St
Rochester, NY |