Officer Detail: JEFFREY P. MCENTEE
General Information
Name | JEFFREY P. MCENTEE |
OpenOversight ID | 33151 |
Unique Internal Identifier | IBM#1776 |
Department | [NY] Rochester Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1982 (~43 y/o) |
First Employment Date | 2006-02-06 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Investigator | 1776 | 2013-10-23 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$99,414.06 | $10,663.89 | $110,077.95 | FY2019 |
$89,496.91 | $4,648.85 | $94,145.76 | FY2018 |
Incidents
Incident 202 |
|
Date | Nov 04, 2017 |
Department | Rochester Police Department |
Officers | Jeffrey P. Mcentee |
Description | While off-duty, MCENTEE allegedly reported his child missing, sparking a massive law enforcement response. MCENTEE had allegedly forgotten he had brought the child home and may have been intoxicated. Outcomesuspended with pay, charges eventually dropped |
Address |
Sherri Ann Lane
Rochester, NY |