Officer Detail: ERIC J. MCGRAW
General Information
| Name | ERIC J. MCGRAW |
| OpenOversight ID | 33152 |
| Unique Internal Identifier | IBM#2131 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~41 y/o) |
| First Employment Date | 2009-02-20 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2131 | 2009-02-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $87,131.02 | $17,968.93 | $105,099.95 | FY2019 |
| $78,630.41 | $5,979.76 | $84,610.17 | FY2018 |
Incidents
Incident 204 |
|
| Date | Sep 04, 2015 |
| Department | Rochester Police Department |
| Officers | Eric J. Mcgraw |
| Description | In the case of Vann v Rochester, McGraw allegedly viewed surveillance videotapes and allegedly manufactured a consistent fabricated account of the interactions between police and Vann |
| Address |
AZ Market, South Ave
Rochester, NY |