Officer Detail: BENJAMIN E. MITCHELL
General Information
| Name | BENJAMIN E. MITCHELL |
| OpenOversight ID | 33185 |
| Unique Internal Identifier | IBM#2133 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1982 (~43 y/o) |
| First Employment Date | 2009-02-20 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 2133 | 2009-02-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $85,471.02 | FY2019 | ||
| $77,118.28 | FY2018 |
Incidents
Incident 139 |
|
| Date | Apr 02, 2012 |
| Department | Rochester Police Department |
| Officers | Benjamin E. Mitchell |
| Description | According to Davy V. Blog, Officer Benjamin Mitchell shoved, pepper-sprayed, and confiscated the phone of a person who was placed under arrest. |
| Address |
Flower St
Rochester, NY |