Officer Detail: PHILLIP M. PERELLI
General Information
Name | PHILLIP M. PERELLI |
OpenOversight ID | 33271 |
Unique Internal Identifier | IBM#2138 |
Department | [NY] Rochester Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | 1986 (~39 y/o) |
First Employment Date | 2009-02-20 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 2138 | 2018-03-02 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$87,131.02 | $4,409.50 | $91,540.52 | FY2019 |
$78,630.41 | $5,858.18 | $84,488.59 | FY2018 |
Incidents
Incident 157 |
|
Date | May 25, 2018 |
Department | Rochester Police Department |
Officers | Phillip M. Perelli |
Description | 16-year-old was allegedly handcuffed while drinking juice. After being released, 16-year-old called Perelli a name and was allegedly violently attacked by officer Perelli and then several other officers Outcomefour days unpaid suspension for Perelli |
Address |
Wilkins St
near Joseph Ave
Rochester, NY |