Officer Detail: Chris Quesnel
General Information
Name | Chris Quesnel |
OpenOversight ID | 83713 |
Department | [VT] Montpelier Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-07-01 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Officer | 813 | 2016-07-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$67,621.00 | 2021 |
Incidents
Incident 19MP006253 |
|
Date | Aug 09, 2019 |
Time | 05:15 AM |
Report # | 19MP006253 |
Department | Montpelier Police Department |
Officers | Chad Bean , Chris Quesnel |
Description | Cpl. Chad Bean shot and killed a 62-year old man after responding to call of an attempted break-in. Chief Medical Examiner determined cause of death was “homicide/shot by police.” |
Address |
Spring Street
Montpelier, VT |