Officer Detail: Diane Mathews
General Information
| Name | Diane Mathews |
| OpenOversight ID | 83714 |
| Department | Montpelier Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2016-11-01 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Officer | 814 | 2016-11-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $61,963.00 | 2021 |
Incidents
Incident 20MP006929 |
|
| Date | Dec 05, 2020 |
| Time | 01:45 PM |
| Report # | 20MP006929 |
| Department | Montpelier Police Department |
| Officers | Diane Mathews , Katy Purcell White , Jeff Pearson |
| Description | Disturbance at Statehouse. Montpelier Police allegedly did not assist a child that was being assaulted by Trump Supporters. State's Attorney will not file charges and recommends the case be resolved through a restorative justice program. |
| Address |
State Street
Montpelier, VT |