Officer Detail: Raymond M. Krug
General Information
Name | Raymond M. Krug |
OpenOversight ID | 84183 |
Department | [NY] Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2001-01-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Detective | D588 | Homicide | Unknown |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$117,780.19 | $97,511.52 | $215,291.71 | FY2023 |
$92,348.20 | $88,670.49 | $181,018.69 | FY2022 |
$92,774.76 | $81,635.75 | $174,410.51 | FY2021 |
$140,429.00 | FY2020 |
Links
-
Monetary Contribution - Brown for Buffalo
Candidate/Committee Disclosure Brown For Buffalo - 18090 Contribution date: 6/28/21 Contribution amount: $25