Officer Detail: Marcus Rogowski
General Information
| Name | Marcus Rogowski | 
| OpenOversight ID | 84431 | 
| Department | Buffalo Police Department | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2009-07-31 | 
| Number of known incidents | 1 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2983 | Unknown | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $146,396.00 | FY2020 | 
Incidents
| Incident 30 | |
| Date | Sep 01, 2020 | 
| Department | Buffalo Police Department | 
| Officers | Marcus Rogowski | 
| Description | Buffalo police order Black woman not to walk on same side of the street as white men | 
| Address | Hertel Ave Buffalo, NY | 
 
           
          