Officer Detail: Marcus A. Rogowski
General Information
| Name | Marcus A. Rogowski |
| OpenOversight ID | 84431 |
| Unique Internal Identifier | 170257 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1984 (~42 y/o) |
| First Employment Date | 2009-07-31 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Captain | CAPT151 | Commissioner's Office | Unknown | ||
| Lieutenant | Neighborhood Engagement Team | 2018-10-15 | |||
| Lieutenant | Relief Circuit | 2018-01-15 | 2018-10-15 | ||
| Police Officer | P2983 | Strike Force | 2013-04-01 | 2018-03-12 | |
| Police Officer | P2983 | A District | 2010-07-24 | 2018-01-15 | |
| Prob. Police Officer | P2983 | E District | 2009-07-31 | 2010-07-24 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $107,486.38 | $79,768.81 | $187,255.19 | FY2025 |
| $101,729.91 | $106,426.60 | $208,156.51 | FY2024 |
| $95,028.08 | $93,208.60 | $188,236.68 | FY2023 |
| $144,372.00 | FY2022 | ||
| $151,328.00 | FY2021 | ||
| $146,396.00 | FY2020 | ||
| $120,742.00 | FY2019 | ||
| $95,909.00 | FY2018 | ||
| $93,112.00 | FY2017 | ||
| $86,159.00 | FY2016 | ||
| $83,422.00 | FY2015 | ||
| $102,650.00 | FY2014 | ||
| $63,935.00 | FY2013 | ||
| $38,862.00 | FY2012 |
Incidents
Incident 30 |
|
| Date | Sep 01, 2020 |
| Department | Buffalo Police Department |
| Officers | Marcus A. Rogowski |
| Description | Buffalo police order Black woman not to walk on same side of the street as white men |
| Address |
Hertel Ave
Buffalo, NY |