Officer Detail: Nichole M. Santiago
General Information
| Name | Nichole M. Santiago | 
| OpenOversight ID | 84454 | 
| Department | Buffalo Police Department | 
| Race | White | 
| Gender | Female | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2012-08-03 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2686 | E District | Unknown | ||
| Lieutenant | LT485 | E District | 2021-01-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $130,071.35 | $69,483.23 | $199,554.58 | FY2023 | 
| $103,829.69 | $48,182.22 | $152,011.91 | FY2022 | 
| $99,464.61 | $30,932.29 | $130,396.90 | FY2021 | 
| $130,472.00 | FY2020 | 
 
          