Officer Detail: JUSTIN M. HAVILL
General Information
| Name | JUSTIN M. HAVILL |
| OpenOversight ID | 32941 |
| Unique Internal Identifier | IBM#1178 |
| Department | Rochester Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1971 (~54 y/o) |
| First Employment Date | 1999-06-28 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Investigator | 1178 | 2011-07-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $98,723.22 | $16,979.58 | $115,702.80 | FY2019 |
| $87,775.81 | $6,068.00 | $93,843.81 | FY2018 |
Incidents
Incident 173 |
|
| Date | Jan 31, 2018 |
| Department | Rochester Police Department |
| Officers | Justin M. Havill |
| Description | As part of the Greater Rochester Are Narcotics Enforcement Team, Havill and other officers shot (allegedly returning fire) at suspects in a drug raid on Burbank Street in Rochester. Two suspects were injured. Outcomeshootings were found to be justified. |
| Address |
Burbank St
Rochester, NY |