Officer Detail: Shawn D. Adams
General Information
Name | Shawn D. Adams |
OpenOversight ID | 83836 |
Department | Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2001-01-25 |
Number of known incidents | 2 |
Currently on the force | No |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Detective | D587 | Narcotics | Unknown | ||
Detective | Retired | Narcotics | 2022-06-01 | 2022-06-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$17,003.98 | $1,404.00 | $18,407.98 | FY2023 |
$83,523.04 | $2,030.04 | $85,553.08 | FY2022 |
$90,076.55 | $10,495.00 | $100,571.55 | FY2021 |
$124,398.00 | FY2020 | ||
$118,962.00 | FY2019 | ||
$122,452.00 | FY2018 | ||
$119,337.00 | FY2017 | ||
$135,004.00 | FY2016 | ||
$119,463.00 | FY2015 | ||
$143,528.00 | FY2014 | ||
$123,373.00 | FY2013 | ||
$109,275.00 | FY2012 | ||
$93,890.00 | FY2011 | ||
$97,102.00 | FY2010 | ||
$92,138.00 | FY2009 |
Incidents
Incident 310 |
|
Date | Jul 29, 2016 |
Time | 06:30 AM |
Department | Buffalo Police Department |
Officers | Charles G. Militello , Daniel Derenda , David D. Littere , Deborah Mulhern , Ellen M. Nowadly , Leo Mcgrath , Shawn D. Adams |
Description | On July 29, 2016, at approximately 6:30 am, Gotham was quietly eating breakfast with his owner, Mike Urban, who was making his lunch for work. All of a sudden, Officers from the Buffalo Police Department were at his door. Gotham, thinking he had new friends to play with, quietly sat, wagging his tail, waiting for a treat. Detective Charles Militello discharged his firearm on multiple times and in an unjustified manner, shot and killed 18-month old, Gotham. Mike Urban who was standing by his dogs side was begging Officer Militello to let him put Gotham in his crate when the shot was fired. |
Address | Buffalo, NY |
Incident 270 |
|
Date | Jul 29, 2014 |
Time | 06:00 AM |
Department | Buffalo Police Department |
Officers | Shawn D. Adams , Joseph M. Cook , Daniel Derenda |
Description | On July 29 2014, Buffalo Narcotics officers and the SWAT team stormed a West Seneca residence on Edson Street at 6 am in the morning. The residents were sleeping with their house-dog, a nine month old pit-bull puppy named Rocky, who was beloved both in the house and within the community. Rocky had been trained and loved from the time of his birth, was very well socialized, and did not have a mean bone in his body. In fact, medical records show that despite the officers frightening method of entry into the residence, all Rocky did was stretch his legs at the foot of Joseph Smith, one of his owners' bed. Photos, police reports, and medical records show that two narcotics officers Detectives Joseph Smith and Shawn Adams shot Rocky numerous times with multiple firearms from over 10 feet away as the innocent dog stretched on Smith's bed. OutcomeThe police found a small amount of drug residue and marijuana in the cubbies of a bedroom and charged Joseph Smith, whose dog was blown up at his feet. Smith’s attorney, after a long legal battle, was able to get the charges against his client dismissed. Despite the thousands of dollars that have gone into this worthless prosecution, the DA doubled downed to protect the dog killers and refilled the charges against Smith |
Address |
Edson Street
Buffalo, NY |
Links
-
Open Letter from Army Veteran to the Buffalo PD: Why Did You Murder My Dog?
The open letter from Sgt. Gary Aljoe, whose dog “Sarge” was murdered by members of the Buffalo Police Department Narcotics Task Force - US Army Sgt. Gary Aljoe
-
Animal Killings Continue to Dog the Buffalo Police
Between 2011 and 2014, 85 dogs were killed by the BPD, mostly while serving search warrants. Shawn Adams is listed as killing 3 Pit Bulls during this period. - The Public | Aaron Lowinger