Officer Detail: Michael C. Scheu
General Information
| Name | Michael C. Scheu |
| OpenOversight ID | 84457 |
| Department | Buffalo Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2012-01-13 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | P2849 | C District | Unknown |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $73,954.95 | $79,997.64 | $153,952.59 | FY2024 |
| $72,227.44 | $80,040.33 | $152,267.77 | FY2023 |
| $67,552.28 | $34,730.48 | $102,282.76 | FY2022 |
| $120,126.00 | FY2020 |
Incidents
Incident 25 |
|
| Date | May 10, 2020 |
| Department | Buffalo Police Department |
| Officers | Ronald (Ronnie) J. Ammerman , Michael C. Scheu , Byron C. Lockwood , John M. Davidson , Russell R. Sullivan |
| Description | CW: Quentin Suttles sustained serious personal injuries when Buffalo Police Officers used excessive force and brutally beat Mr. Suttles after pulling him over and arresting him. |
| Address | Buffalo, NY |