Officer Detail: Michael Ramos
General Information
| Name | Michael Ramos |
| OpenOversight ID | 86442 |
| Department | Buffalo Police Department |
| Race | Hispanic |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-01-17 |
| Number of known incidents | 1 |
| Currently on the force | Yes |
Assignment History
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Prob. Police Officer | None | Academy | Unknown |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $50,636.00 | FY2020 |
Incidents
Incident 220 |
|
| Date | Mar 14, 2022 |
| Time | 04:45 AM |
| Department | Buffalo Police Department |
| Officers | Philip I. Edwards , Michael Ramos , Joseph(Joe) A. Gramaglia Iii |
| Description | 30-year-old Black man experienced a mental health crisis and was shot by two Buffalo police officers multiple times outside his apartment building on Hertel Avenue. |
| Address |
Hertel Avenue
Buffalo, NY |