Officer Detail: Michael J. Acquino
General Information
Name | Michael J. Acquino |
OpenOversight ID | 83835 |
Department | Buffalo Police Department |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-01-18 |
Number of known incidents | 1 |
Currently on the force | Yes |
Assignment History
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Chief | D632 | Detectives | 2022-01-01 | ||
Detective | D632 | Intelligence | 2018-01-15 | ||
Police Officer | P2308 | Strike Force | 2013-04-01 | 2018-01-15 | |
Police Officer | P2308 | Housing | 2010-07-24 | 2013-04-01 | |
Police Officer | P2308 | C District | 2009-01-15 | 2010-07-24 | |
Police Officer | P2308 | C District | 2008-10-06 | 2009-01-15 | |
Prob. Police Officer | Academy | 2008-01-18 | 2008-10-06 |
Descriptions
-
Sep 09, 2025
Michael Acquino is a Task Force Officer (TFO) with the Bureau of Alcohol, Tobacco, Firearms and Explosives (ATF). Acquino has been with the Buffalo Police Department (BPD) since January of 2008 and a TFO with ATF since 2020. He is assigned to the ATF Buffalo Field Office, New York Field Division. He is a graduate of the Erie County Police Academy and attended the Task Force Officer School at ATF Headquarters located in Washington DC.
His primary duties as a TFO include investigating violations of federal firearms laws including illegal firearm trafficking and unlawful possession of firearms; violent gang activity throughout the City of Buffalo; and the possession of firearms during the commission of drug trafficking crimes and crimes of violence.
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$123,291.00 | $103,415.00 | $226,706.00 | FY2023 |
$99,274.00 | $88,619.00 | $187,893.00 | FY2022 |
$97,957.00 | $74,280.00 | $172,237.00 | FY2021 |
$127,457.00 | FY2020 | ||
$109,584.00 | FY2019 | ||
$105,738.00 | FY2018 | ||
$129,178.00 | FY2017 | ||
$129,908.00 | FY2016 | ||
$120,165.00 | FY2015 | ||
$115,073.00 | FY2014 | ||
$98,793.00 | FY2013 | ||
$98,032.00 | FY2012 |
Incidents
Incident 37 |
|
Date | Jul 15, 2016 |
Department | Buffalo Police Department |
Officers | Joseph B. Acquino , Mark C. Hamilton , Michael J. Acquino , Daniel Derenda |
Description | Four officers followed Arthur Jordan into the PCS Metro store and told him he was wanted for questioning. When Jordan said he wouldn’t go with the officers, who lacked both a warrant and probable cause for an arrest, the officers closed in on him, sprayed him in the eyes with copious amounts of pepper spray, punched him in the head and eventually restrained him enough to perform a search. |
Address |
Main Street
near Filmore Ave
Buffalo, NY |
Links
-
Monetary Contribution - Brown for Buffalo
Candidate/Committee Disclosure Brown For Buffalo - 18090 Contribution date: 6/17/21 Contribution amount: $100
-
Internal Affairs Investigations
NYCLU